Season 1 Score Highlights:
Biggest Win - Ep 4: Apple Pie 86% vs Peach Pie 14%
Tie Score - Ep 11: Egg Salad vs Tuna Salad
Taste Buds Battle Score - season 1
| Episode Battles (winner bold) Totals |
Sal 30 |
Joe 25 |
Guest 2 |
Win % | Lose % | Lose % |
| 52: KFC vs Taco Bell | ✓ | 58.3 | 41.7 | |||
| 51: Luke Skywalker vs Han Solo | ✓ | 51.3 | 48.7 | |||
| 50: Honey Nut Cheerios vs Cap'N Crunch Crunch Berries w/Ari Shaffir | ✓ | 50.7 | 49.3 | |||
| 49: Halloween Adult vs Child | ✓ | 78.2 | 21.8 | |||
| 48: Peanut M&Ms vs Reese's Peanut Butter Cups | ✓ | 70.1 | 29.9 | |||
| 47-1: Gum vs Mint | ✓ | 70 | 30 | |||
| 47-2: Boxers vs Briefs | ✓ | 60.8 | 39.2 | |||
| 47-3: Nsync vs NKOTB | ✓ | 80.4 | 19.6 | |||
| 46: Pop Tart vs English Muffin | ✓ | 56.2 | 43.8 | |||
| 45: Beach vs Pool | ✓ | ? | ? | |||
| 44: Weed vs Alcohol | ✓ | 52.3 | 47.7 | |||
| 43: Pizza vs Pasta | ✓ | 74.1 | 25.9 | |||
| 42-1: Tootsie Pop vs Blow Pop | ✓ | 50.8 | 49.2 | |||
| 42-2: Salsa vs Guacamole | ✓ | 59.6 | 40.4 | |||
| 42-3: Sprite vs Coke | ✓ | 65.8 | 34.2 | |||
| 41: Ketchup vs Mustard | ✓ | 73.1 | 26.9 | |||
| 40: Auntie Anne's vs Cinnabon | ✓ | 67.8 | 32.2 | |||
| 39: Thanksgiving vs 4th of July | ✓ | ? | ? | |||
| 38: Pickles vs Olives | ✓ | 76.8 | 23.2 | |||
| 37: Wine vs Beer | ✓ | 66 | 33 | |||
| 36: Cheesecake vs Chocolate Cake | ✓ | 56 | 43 | |||
| 35: Coffee vs Tea | ✓ | ? | ? | |||
| 34: Spoon vs Fork | ✓ | 62.2 | 37.8 | |||
| 33: Rice Krispie Treats vs S'Mores | ✓ | 51.6 | 42.4 | |||
| 32: Margarita vs Martini | ✓ | 82.5 | 17.5 | |||
| 31: Chips vs Pretzels | ✓ | 78.7 | 21.3 | |||
| 30: Slurpee vs Milkshake | ✓ | 63.5 | 36.5 | |||
| 29: Fried Chicken vs Ribs | ✓ | 66.6 | 33.4 | |||
| 28: Lobster Rolls vs Crab Cakes | ✓ | 51.3 | 48.7 | |||
| 27: Sno Caps vs Raisinets | ✓ | 57.1 | 42.9 | |||
| 26: French Fries vs Onion Rings | ✓ | 75.3 | 24.7 | |||
| 25: Cheesesteak vs Chicken Parm Hero | ✓ | 64.1 | 35.9 | |||
| 24: Sno Balls vs Devil Dogs | ✓ | 58.7 | 41.3 | |||
| 23: Snickers vs KitKat | ✓ | 61.9 | 38.1 | |||
| 22: Apple Juice vs Orange Juice | ✓ | 50.1 | 49.9 | |||
| 21: Burgers vs Tacos | ✓ | 65 | 35 | |||
| 20: Ice Cream vs Cookies | ✓ | 63.8 | 36.2 | |||
| 19: Froot Loops vs Cocoa Pebbles | ✓ | 51 | 49 | |||
| 18: Grapefruit Juice vs Cream Soda (WORST BEV) |
✓ | 65 | 35 | |||
| 17: Doughnuts vs Muffins | ✓ | 79.5 | 20.5 | |||
| 16: Iced Tea vs Lemonade | ✓ | 58.2 | 41.8 | |||
| 15: Sour Patch Kids vs Skittles | ✓ | 52.9 | 47.1 | |||
| 14: Buffalo Wings vs Mozzarella Sticks | ✓ | 54 | 46 | |||
| 13: Cantaloupe vs Pears (worse fruit wins) | ✓ | 53 | 47 | |||
| 12: Peanut Butter and Jelly vs Grilled Cheese | ✓ | 65.9 | 34.1 | |||
| 11: Egg Salad vs Tuna Salad (TIE) | ✓ | ✓ | 50 | 50 | ||
| 10: Bacon vs Sausage | ✓ | 68.4 | 31.6 | |||
| 9: Soup vs Salad | ✓ | 57.8 | 42.2 | |||
| 8: Wendy's vs McDonald's | ✓ | 58.4 | 41.6 | |||
| 7: Vanilla Ice Cream vs Chocolate Ice Cream | ✓ | 56.1 | 43.9 | |||
| 6: Pancakes vs Waffles | ✓ | 50.7 | 49.3 | |||
| 5: Chipwich vs Traditional Ice Cream Sandwich | ✓ | 53 | 47 | |||
| 4: Apple Pie vs Peach Pie | ✓ | 86 | 14 | |||
| 3: Doritos vs Combos | ✓ | 77 | 23 | |||
| 2: Cinnamon Raisin Bagel vs Everything Bagel | ✓ | 64 | 36 | |||
| 1: Chips Ahoy vs Oreo | ✓ | 62 | 38 | |||
| Sal | Joe | Guest | Win % |
Lose % |
Lose % |
