Season 2 Score Highlights:
Biggest Wins
Ep 79.4: Cadbury 86.8% vs Caviar 13.1%
Ep 88: Watermelon 85.5% vs Raisins 14.5%
Taste Buds Battle Score - Season 2
| Episode Battles (winner bold) Totals |
Sal 26 |
Joe 19 |
Guest 13 |
Win % | Lose % | Lose % |
| 104: Hot Sandwich vs Cold Sandwich w/Bobby Kelly & @meals by cug | ✓ | 60 | 40 | |||
| 103: Salmon vs Pork Chops with @chrisdcomedy | ✓ | 56 | 44 | |||
| 102: Passion of the Cug w/Robert Kelly & @meals by cug (no battle) | ||||||
| 101: What's Worse: Almond Joy vs 3 Musketeers | ✓ | 55 | 45 | |||
| 100: McDonald's Filet-O-Fish w/Tom Scharpling - Yay or Nay (Sal moderated) | ✓ | 70.2 | 29.8 | |||
| 99: The Trial of the Twinkie w/Sarah Tollemache & Katie Hannigan (no battle) | ||||||
| 98: Sloppy Joe vs Turkey Club w/Robert Kelly | ✓ | 67.1 | 32.9 | |||
| 97: What's Worse: Broken Umbrella vs Broken Sunglasses w/Ian Fidance | ✓ | 56.9 | 43.1 | |||
| 96: Star Wars vs Back To The Future w/Brian Q Quinn | ✓ | 60.2 | 39.8 | |||
| 95: What's Worse: Cream Cheese vs Mayonnaise w/Sean Donnelly | ✓ | 62.4 | 37.6 | |||
| 94: Caramel vs Marshmallow w/Joe Gatto | ✓ | 74.9 | 25.1 | |||
| 93: Pepsi vs Coca-Cola | ✓ | 67.9 | 32.1 | |||
| 92: Salami vs Prosciutto w/Ari Shaffir & Steve Simeone | ✓ | 59 | 41 | |||
| 91: McDonalds vs Pizza Hut | ✓ | 71.8 | 28.2 | |||
| 90: DeRosa's Birthday: The Sequel: Midlife Crisis (no battle) | ||||||
| 89: Joe's Birthday EXTRAVAGANZA! (no battle) | ||||||
| 88: Watermelon vs Raisins | ✓ | 85.5 | 14.5 | |||
| 87: Arizona Iced Tea vs Snapple w/Kevin Ryan and H Foley | ✓ | 57 | 43 | |||
| 86: Bagel Bites vs Lunchables w/Kevin Ryan and H Foley | ✓ | 55.3 | 44.7 | |||
| 85: Banana vs Strawberry | ✓ | 64.6 | 35.4 | |||
| 84: Olive Garden vs Outback Steakhouse | ✓ | 53.4 | 46.6 | |||
| 83: BLT vs Bacon, Egg & Cheese w/Andrew Santino | ✓ | ✓ | 76.4 | 33.6 | ||
| 82: What's WORSE: Grape Nuts vs Unfrosted Shredded Wheat | ✓ | 52.5 | 47.5 | |||
| 81: Cake vs Ice Cream vs Cookies w/Nate Bargatze Part 2 (ice cream: 51.9, cookies: 31.4, cake: 16.6) | ✓ | 51.9 | 31.4 | 16.6 | ||
| 80: Cake vs Ice Cream vs Cookies w/Nate Bargatze (to be cont'd) | ||||||
| 79: The Egg Tournament Round One | ||||||
| 79-1: Sunnyside vs Scrambled | ✓ | 62.5 | 37.5 | |||
| 79-2: Hard Boiled vs Poached | ✓ | 61.7 | 38.3 | |||
| 79-3: Deviled vs Raw | ✓ | 84 | 16 | |||
| 79-4: Cadbury vs Caviar | ✓ | 86.8 | 13.1 | |||
| 79: The Egg Tournament Round Two | ||||||
| 79-5: Cadbury vs Scrambled | ✓ | 58.6 | 41.4 | |||
| 79-6: Deviled vs Hard Boiled | ✓ | 55 | 45 | |||
| 79: The Egg Tournament Final Round | ||||||
| 79-7: Deviled vs Scrambled | ✓ | 70.3 | 29.7 | |||
| 78: Charcuterie Board vs Bread & Butter | ✓ | 56.9 | 43.1 | |||
| 77: Provolone vs Goat Cheese w/Emma Willmann | ✓ | 79.7 | ||||
| 76: Steak vs Chicken w/Brian Q Quinn | ✓ | 56.7 | 43.3 | |||
| 75: Weed vs Alcohol REMATCH w/Brian Q Quinn | ✓ | 59.6 | 40.4 | |||
| 74: Mimosa vs Bloody Mary w/Bert Kreischer | ✓ | 79.1 | 20.9 | |||
| 73-1: Hot Sauce vs BBQ Sauce | ✓ | 75.8 | 24.2 | |||
| 73-2: Ranch vs Blue Cheese | ✓ | 53.6 | ||||
| 73-3: Honey Mustard vs Sweet and Sour | ✓ | 60.1 | 39.9 | |||
| 72: Fudge Stripe Cookies vs Fig Newtons | ✓ | 81.7 | 18.3 | |||
| 71: Chris Rock vs Will Smith w/Bert Kreischer | ✓ | 62.2 | 37.8 | |||
| 70: Chicken Fingers vs Hot Dogs | ✓ | 70.7 | 29.3 | |||
| 69: Cannoli vs Eclair w/Matteo Lane | ✓ | 56 | 44 | |||
| 68: Nutella vs Honey vs Peanut Butter w/Mark Normand (pb: 58.6, nutella: 27.7, honey: 13/7) | ✓ | 58.6 | 27.7 | 13.7 | ||
| 67: Ham & Cheese vs Corned Beef on Rye | ✓ | 70 | 30 | |||
| 66: Animal Crackers vs Swedish Fish | ✓ | 52.1 | 47.9 | |||
| 65: Shrimp Cocktail vs Egg Rolls | ✓ | 68 | 31 | |||
| 64: Chipotle vs Chick-Fil-A | ✓ | 62 | 38 | |||
| 63: Potato Skins vs Pigs In A Blanket | ✓ | 53.9 | 46.1 | |||
| 62: Nachos vs Sushi | ✓ | 68.7 | 31.3 | |||
| 61: Morning vs Evening | ✓ | 74.4 | 25.6 | |||
| 60: Christmas vs Birthdays | ✓ | 71.8 | 28.2 | |||
| 59-1: Cracker Jack vs Crunch N' Munch w/Brian Quinn aka Q | ✓ | 62.3 | 37.7 | |||
| 59-2: Cotton Candy vs Funnel Cake | ✓ | 70.6 | 29.4 | |||
| 59-3: Roller Coasters vs Haunted House | ✓ | 71 | 29 | |||
| 58: Joe DeRosa vs Chris Distefano w/Brian Quinn aka Q | ✓ | 68.6 | 31.4 | |||
| 57: Appetizers vs Desserts w/Brian Quinn aka Q | ✓ | 63.2 | 36.8 | |||
| 56: Cats vs Dogs w/Brian Quinn aka Q | ✓ | 71.6 | 28.4 | |||
| 55: Dine In vs Take Out w/Big Jay Oakerson & Casey Jost | ✓ | 53 | 47 | |||
| 54: Dr.Pepper vs Root Beer vs Cherry Coke w/Sam Roberts (dr.p: 46, cherry coke: 32, root beer: 22) | ✓ | 46 | 32 | 22 | ||
| 53: Stuffing vs Mac and Cheese with Joe List | ✓ | 65 | 35 | |||
| Sal | Joe | Guest | Win % | Lose % | Lose % | |
